Please note that the figures are written according to Finnish standards, which means that decimals are separated through commas instead of periods.

CONSOLIDATED INCOME STATEMENT €1.1.-31.12.20171.1.-31.12.2016Notes
TURNOVER265 244 135,91270 661 229,741
Manufacture for own use998 140,061 420 623,53
Other income5 544 999,795 291 544,762
Materials and services-156 388 436,12-168 583 837,153
Personnel expenses-6 632 057,38-6 434 507,164
Depreciation and impairment charges-19 167 908,45-15 574 351,645
Other expenses-71 916 959,57-77 493 542,966
Share of the partnership companies' result-5 599,73-909 174,20
RESULT17 676 314,518 377 984,92
Financial income and expenses-4 314 861,98-4 722 224,327
RESULT BEFORE TAXES13 361 452,533 655 760,60
Income taxes-2 672 353,72-1 844 355,678
Income taxes-385 484,54-208 091,62
Income taxes10 303 614,271 603 313,31