Please note that the figures are written according to Finnish standards, which means that decimals are separated through commas instead of periods.

PARENT COMPANY'S INCOME STATEMENT €1.1.-31.12.20171.1.-31.12.2016Notes
TURNOVER127 056 503,85138 775 486,331
Other income4 029 687,574 234 678,492
Materials and services-64 085 304,25-75 606 597,423
Personnel expenses-4 636 460,19-4 540 939,804
Depreciation and impairment charges-3 199 531,61-2 694 660,665
Other expenses-61 107 199,72-66 192 945,946
RESULT-1 942 304,35-6 024 979,00
Financial income and expenses-1 141 738,30-1 679 132,897
RESULT BEFORE APPROPRIATIONS AND TAXES-3 084 042,65-7 704 111,89
Appropriations
Difference between planned depreciations and tax depreciations 68 421,96-1 954 135,62
Received group subventions3 822 906,406 051 480,62
3 891 328,364 097 345,00
Income taxes0,00-824,288
RESULT OF THE FINANCIAL YEAR807 285,71-3 607 591,17